Hughes Blog
Thoughts on Software Development, Project Management, Parenting, and Running.
Wednesday, October 02, 2013
Workout Notes 2013 Week 39

Marissa Goal Kick
Feeling much better this week compared to last. Back in the pool after a week off. Started doing some intervals. No time for a long ride, sadly.
Mon Sept 23:
PM Swim W/Ron 550; 250 Kick; 200 Gear; 2x(4x50 on50; 100 kick; 150 3-5-7); 200 gear; 2000Y 1823M Swim (158)
Tue Sept 24:
Carp Park 8x90 7.6 Miles Run(154)
Wed Sept 25:
PM: LTF Plano w/Ron, Pedro, Robert - 200; 200kick; 200 gear; 4x50; 200 kick; 2x150 3-5-7; 2x(2x50 band only; 100 kick) 300 gear; 2200Y 2012M Swim (159)
Thur Sept 26:
AM 8 miles ED
PM 60 min lifecycle 21.2 Miles bike (155)
Fri Sept 27 -
AM Breckinridge 16x30 7.4 Miles Run
LTF plano w/Harold, Deno, Pedro - 500 WU; 8x50 on 50; 12x25 on 35; 3x(200, 2x100, 4x50 first set 200 steady, 100s moderate, 50s hard, second set 200 moderate, 100 hard, 100 easy, last set 200 hard, 200 gear, 200 Swim); 3050Y 2850M Swim
Sat Sept 28 -
Easy Distance 12.2 Miles Run
Sun Sept 29 -
3x Mile Road Hills - 20.9 Miles Bike
Weight:
Total for the week:
Run - 35.2 Miles
Bike - 42.1 Miles
Swim - 6685 Meters
Total for Sept
Run - 127.4 Miles
Bike - 332.6 Miles
Swim - 19335 Meters
2013 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38
2012 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38 * 39 * 40 * 41 * 42 * 43 * 44 * 45 * 46 * 47 * 48 * 49 * 50 * 51 * 52
2011 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38 * 39 * 40 * 41 * 42 * 43 * 44 * 45 * 46 * 47 * 48 * 49 * 50 * 51 * 52 * 53
2010 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38 * 39 * 40 * 41 * 42 * 43 * 44 * 45 * 46 * 47 * 48 * 49 * 50 * 51 * 52
2009 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38 * 39 * 40 * 41 * 42 * 43 * 44 * 45 * 46 * 47 * 48 * 49 * 50 * 51 * 52
2008 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38 * 39 * 40 * 41 * 42 * 43 * 44 * 45 * 46 * 47 * 48 * 49 * 50 * 51 * 52
---
Marissa Goal Kick
Feeling much better this week compared to last. Back in the pool after a week off. Started doing some intervals. No time for a long ride, sadly.
Mon Sept 23:
PM Swim W/Ron 550; 250 Kick; 200 Gear; 2x(4x50 on50; 100 kick; 150 3-5-7); 200 gear; 2000Y 1823M Swim (158)
Tue Sept 24:
Carp Park 8x90 7.6 Miles Run(154)
Wed Sept 25:
PM: LTF Plano w/Ron, Pedro, Robert - 200; 200kick; 200 gear; 4x50; 200 kick; 2x150 3-5-7; 2x(2x50 band only; 100 kick) 300 gear; 2200Y 2012M Swim (159)
Thur Sept 26:
AM 8 miles ED
PM 60 min lifecycle 21.2 Miles bike (155)
Fri Sept 27 -
AM Breckinridge 16x30 7.4 Miles Run
LTF plano w/Harold, Deno, Pedro - 500 WU; 8x50 on 50; 12x25 on 35; 3x(200, 2x100, 4x50 first set 200 steady, 100s moderate, 50s hard, second set 200 moderate, 100 hard, 100 easy, last set 200 hard, 200 gear, 200 Swim); 3050Y 2850M Swim
Sat Sept 28 -
Easy Distance 12.2 Miles Run
Sun Sept 29 -
3x Mile Road Hills - 20.9 Miles Bike
Weight:
Total for the week:
Run - 35.2 Miles
Bike - 42.1 Miles
Swim - 6685 Meters
Total for Sept
Run - 127.4 Miles
Bike - 332.6 Miles
Swim - 19335 Meters
2013 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38
2012 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38 * 39 * 40 * 41 * 42 * 43 * 44 * 45 * 46 * 47 * 48 * 49 * 50 * 51 * 52
2011 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38 * 39 * 40 * 41 * 42 * 43 * 44 * 45 * 46 * 47 * 48 * 49 * 50 * 51 * 52 * 53
2010 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38 * 39 * 40 * 41 * 42 * 43 * 44 * 45 * 46 * 47 * 48 * 49 * 50 * 51 * 52
2009 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38 * 39 * 40 * 41 * 42 * 43 * 44 * 45 * 46 * 47 * 48 * 49 * 50 * 51 * 52
2008 Week 1 * 2 * 3 * 4 * 5 * 6 * 7 * 8 * 9 * 10 * 11 * 12 * 13 * 14 * 15 * 16 * 17 * 18 * 19 * 20 * 21 * 22 * 23 * 24 * 25 * 26 * 27 * 28 * 29 * 30 * 31 * 32 * 33 * 34 * 35 * 36 * 37 * 38 * 39 * 40 * 41 * 42 * 43 * 44 * 45 * 46 * 47 * 48 * 49 * 50 * 51 * 52
---
All views expressed in this post and on this blog are my own. None of my comments should be construed to represent the views of others including and not limited to: BMC Software Inc., Corel Corporation, Dun and Bradstreet and AC Nielsen. Copyright Chris Hughes 2004-2012